Compare Plans | ASUS OLED laptop displays | Most LCD laptop displays |
---|---|---|
COLOR GAMUT | 100% DCI-P3 (133% sRGB) Best-in-class colors | 62.5% sRGB (45% NTSC) |
PANTONE® VALIDATED | Yes | No |
RESPONSE TIME | 0.2 msUp to 50x faster response time9 for smooth action | 10 ms |
PEAK BRIGHTNESS | Up to 500 nitsEquivalent to 724 nits LCD perceptual brightness | 250 nits |
CONTRAST RATIO | 1,000,000:1DisplayHDR™ True Black 500 certified | 1,000:1 |
HARMFUL BLUE LIGHT | 6.5%70% reduction10 in harmful blue light for eye care | 21.5% |
COLOR DEPTH | Up to 1.07 billion colors | 16.7 million colors |
Compare Plans | ASUS OLED laptop displays | |
---|---|---|
COLOR GAMUT | 100% DCI-P3 (133% sRGB) Best-in-class colors | |
PANTONE® VALIDATED | Yes | |
RESPONSE TIME | 0.2 msUp to 50x faster response time9 for smooth action | |
PEAK BRIGHTNESS | Up to 500 nitsEquivalent to 724 nits LCD perceptual brightness | |
CONTRAST RATIO | 1,000,000:1DisplayHDR™ True Black 500 certified | |
HARMFUL BLUE LIGHT | 6.5%70% reduction10 in harmful blue light for eye care | |
COLOR DEPTH | Up to 1.07 billion colors |
Compare Plans | Most LCD laptop displays | |
---|---|---|
COLOR GAMUT | 62.5% sRGB (45% NTSC) | |
PANTONE® VALIDATED | No | |
RESPONSE TIME | 10 ms | |
PEAK BRIGHTNESS | 250 nits | |
CONTRAST RATIO | 1,000:1 | |
HARMFUL BLUE LIGHT | 21.5% | |
COLOR DEPTH | 16.7 million colors |
Volume (dB)
Time (minutes)
Single presenter conference call
Single-presenter conference call mode can filter out noise and other voices, and ensures only the voice in front of laptop can be heard. When you switch on the Target Speaker Tracking mode it can even target and track new talkers within a 180° arc, making the feature ideal for recording large groups as well as for individuals.
Target Speaker Tracking
Target Speaker Tracking
Multi-presenter conference call
Multi-presenter conference call mode filters out ambient noise whilst identifying multiple voices from all directions and distances, so all voices can be heard more clearly.
Multi-presenter Mode
Compare Plans | ASUS OLED laptop displays | Most LCD laptop displays |
---|---|---|
COLOR GAMUT | 100% DCI-P3 (133% sRGB) Best-in-class colors | 62.5% sRGB (45% NTSC) |
PANTONE® VALIDATED | Yes | No |
RESPONSE TIME | 0.2 msUp to 50x faster response time9 for smooth action | 10 ms |
PEAK BRIGHTNESS | Up to 500 nitsEquivalent to 724 nits LCD perceptual brightness | 250 nits |
CONTRAST RATIO | 1,000,000:1DisplayHDR™ True Black 500 certified | 1,000:1 |
HARMFUL BLUE LIGHT | 6.5%70% reduction10 in harmful blue light for eye care | 21.5% |
COLOR DEPTH | Up to 1.07 billion colors | 16.7 million colors |
Compare Plans | ASUS OLED laptop displays | |
---|---|---|
COLOR GAMUT | 100% DCI-P3 (133% sRGB) Best-in-class colors | |
PANTONE® VALIDATED | Yes | |
RESPONSE TIME | 0.2 msUp to 50x faster response time9 for smooth action | |
PEAK BRIGHTNESS | Up to 500 nitsEquivalent to 724 nits LCD perceptual brightness | |
CONTRAST RATIO | 1,000,000:1DisplayHDR™ True Black 500 certified | |
HARMFUL BLUE LIGHT | 6.5%70% reduction10 in harmful blue light for eye care | |
COLOR DEPTH | Up to 1.07 billion colors |
Compare Plans | Most LCD laptop displays | |
---|---|---|
COLOR GAMUT | 62.5% sRGB (45% NTSC) | |
PANTONE® VALIDATED | No | |
RESPONSE TIME | 10 ms | |
PEAK BRIGHTNESS | 250 nits | |
CONTRAST RATIO | 1,000:1 | |
HARMFUL BLUE LIGHT | 21.5% | |
COLOR DEPTH | 16.7 million colors |
Background brightness adjustment slider 50%
Background color adjustment slider 50%
ASUS uses cookies and similar techoologies to perform essential online functions, analyze online activities, provide advertising services and other functions. For detailed information, please visit “Cookies and similar technologies”.
Accept Cookies